What is an Amazon Feed?
An Amazon Feed is a structured file that contains comprehensive information about your product inventory, formatted in a way that Amazon’s marketplace can efficiently process and utilise it. This feed is used to enable you to list products on Amazon based on the information you have in Cloud POS. Once your Amazon integration is setup, the feed is generated and pushed through to Amazon for you.
What information is included in the feed?
The template for the Amazon Feed is provided by Amazon and has 310 columns. The Cloud POS Amazon Integration does not fill in all columns as they are not all relevant. The table below
Column Header | Corresponding Amazon Field | Purpose or examples |
---|---|---|
Product Type | feed_product_type | Amazon category e.g. sportinggoods |
Seller SKU | item_sku | Item Lookup Code e.g. 4023-00193 |
Brand Name | brand_name | Brand e.g. Specialized |
Product ID | external_product_id | Alias e.g. 5051771387444 |
Product ID Type | external_product_id_type | Alias type e.g. EAN |
Item Name | item_name | Cloud MT Item Name |
Manufacturer | manufacturer | Brand |
Recommended Browse Node | recommended_browse_nodes | Browse nodes are product categories/sub-categories in which items are organised.e.g. 458394031. This corresponds to the Categories in the related How To: Cloud MT // How do I set up my Amazon categories? |
Standard Price | standard_price | Item Price |
Quantity | quantity | Quantity of the product |
Main Image URL | main_image_url |
The Primary image in Cloud MT |
Product Description | product_description | Cloud MT Description |
Key Product Features | bullet_point1, 2 and 3 | This is pulled from the Amazon Item Settings |
Search Terms | generic_keywords | Search Term from the Amazon Item Settings |
Colour | color_name | Amazon Colur Name from the Amazon Item Settings |
Colour Map | color_map | Colour set in Cloud MT |
Shipping Weight | website_shipping_weight | Shipping Weight pulled from Cloud MT |
Website Shipping Weight Unit Of Measure | website_shipping_weight_unit_of_measure | e.g. GR |
Country/Region Of Origin | country_of_origin | e.g. GB |
Currency | currency | e.g. GBP |
Item Condition | condition_type | e.g. New |
List Price with Tax | list_price_with_tax | This is the MSRP of the product |
How frequently is this information passed from Cloud POS to Amazon?
The Amazon Feed is generated and pushed through to Amazon every 2 hours.